Friction kit code |
ALTO code |
LINTEX code |
QTY | thickness | OD*ID | teeth QTY. |
T136080B | 136700-180 | 209700-180 | 5 | 1.803 | 136.830 | 40 |
U241E | 136702-180 | 209702-180 | 3 | 1.803 | 156.972 | 40 |
136704-180 | 209704-180 | 3 | 1.803 | 170.180 | 40 | |
136706-180 | 209706-180 | 5 | 1.803 | 162.560 | 40 | |
145708-180 | 209708A180 | 3 | 1.803 | 113.970 | 40 | |
145710-180 | 209710A180 | 3 | 1.803 | 112.522 | 28 |
Friction disc character:
*Excellent friction coefficient & characteristics
*Excellent durability and heat resistance characteristic
*Good adhesive strength
*Reduction abrasion of friction material
*Increase surface area of friction disc to lower risk of skip
*Increase its support characteristics
*Keep driing relaxed and avoid collision with other spare parts