Friction kit code |
ALTO code |
LINTEX code |
QTY | thickness | OD*ID | teeth QTY. |
T188080A | 188708-155 | 206708-155 | 3 | 1.549 | 114.046 | 30 |
A761E | 188710-150 | 206710-150 | 4 | 1.473 | 119.380 | 30 |
188702-150 | 206702-150 | 5 | 1.524 | 161.544 | 36 | |
188706-155 | 206706-155 | 4 | 1.549 | 140.462 | 48 | |
188714-160 | 206714-160 | 4 | 1.600 | 138.176 | 40 | |
188712-190 | 206712-190 | 3 | 1.905 | 157.988 | 40 | |
188700-150 | 206700-150 | 5 | 1.499 | 161.544 | 40 | |
188704-190 | 206704-190 | 4 | 1.880 | 163.322 | 40 |
Friction disc character:
*Excellent friction coefficient & characteristics
*Excellent durability and heat resistance characteristic
*Good adhesive strength
*Reduction abrasion of friction material
*Increase surface area of friction disc to lower risk of skip
*Increase its support characteristics
*Keep driing relaxed and avoid collision with other spare parts